STANDINGS

Point Standings after Race #8
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- James Dailey 8 0 7 7 4.38 0 15.13 1320 0/0
2 -- chris carroll 8 2 5 7 7.38 3 7.25 1241 79/79
3 +2 The Duke 8 0 1 8 7.38 0 13.25 1189 131/52
4 -1 Wayne Dinger 8 2 4 5 9.63 0 7.38 1163 157/26
5 -1 Brice Draheim 8 1 3 5 9.25 1 8.75 1163 157/0
6 +2 Bill Witt 8 0 2 5 11.00 0 8.25 1058 262/105
7 -- Wade Dinger 8 0 2 4 11.88 1 8.88 1047 273/11
8 +1 Randall Draheim 8 0 0 2 12.25 0 14.13 1047 273/0
9 -3 Will Witt 8 0 1 4 13.00 0 8.63 1030 290/17
10 +2 Rusty Grant 8 0 3 4 13.25 0 16.13 1010 310/20
11 -- S Mosley 8 0 0 2 13.63 0 10.63 980 340/30
12 +1 Jack Whitesides 8 0 3 3 15.38 0 13.50 950 370/30
13 +1 M Halgrimson 8 0 0 3 17.13 0 17.00 924 396/26
14 +2 CJ LaVair 7 0 2 3 15.57 0 24.86 919 401/5
15 -- mort78 8 0 0 1 17.38 0 22.13 871 449/48
16 -6 David Wilson 7 0 0 2 15.43 1 13.00 869 451/2
17 -- Jimmie North 8 0 0 0 20.63 0 16.38 752 568/117
18 +2 Michael Sharp 7 0 0 2 18.29 0 17.86 719 601/33
19 -1 Tex Groff 8 0 0 0 23.75 0 19.38 710 610/9
20 -1 r sharp 7 0 0 2 18.86 0 23.43 699 621/11
21 +1 Allen Ebert 4 1 3 3 5.50 0 3.75 644 676/55
22 +1 Terry Bradley 5 0 1 1 16.40 0 17.60 585 735/59
23 -2 B Preston 7 0 0 0 19.43 0 19.86 580 740/5
24 +2 Tim Beard 4 0 0 2 11.50 0 18.50 524 796/56
25 -1 Dave Burcicki 4 1 1 1 15.00 0 15.75 506 814/18
26 +1 PPatterson 4 0 0 1 13.50 0 7.50 503 817/3
27 -2 C Lanini 4 0 1 1 15.75 0 15.25 481 839/22
28 +6 Daniel House 3 1 1 1 13.67 2 4.33 396 924/85
29 -1 Nick Williams 3 0 0 0 17.33 0 13.67 333 987/63
30 +1 Bob Syre 3 0 0 0 18.67 0 15.00 321 999/12
31 +5 T Hester 3 0 0 0 17.33 0 15.33 293 1027/28
32 +3 krainier 3 0 0 0 24.33 0 14.33 270 1050/23
33 -4 T Bradley 2 0 0 1 11.50 0 17.50 258 1062/12
34 -4 Neil Armstrong 4 0 0 0 21.50 0 21.50 238 1082/20
35 -3 Glenn Campbell 3 0 0 0 21.33 0 21.33 235 1085/3
36 -3 Wayne Settle 3 0 0 0 15.00 0 15.00 229 1091/6
37 +1 Bino 3 0 0 0 21.00 0 22.00 224 1096/5
38 +2 J ChiLLiN 2 0 0 0 24.50 0 20.50 179 1141/45
39 -2 P Winch 1 0 0 0 15.00 0 19.00 123 1197/56
40 -1 D Burcicki 1 0 0 0 23.00 0 23.00 98 1222/25
41 -- Mike Horkheimer 2 0 0 0 30.00 0 27.50 0 1320/98
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 chris carroll 294 550 844
2 Daniel House 82 300 382
3 Brice Draheim 221 150 371
4 Wayne Dinger 253 100 353
5 James Dailey 273 75 348
6 Wade Dinger 163 100 263
7 Allen Ebert 152 110 262
8 Jack Whitesides 122 125 247
9 PPatterson 63 140 203
10 Will Witt 144 50 194
11 Randall Draheim 142 50 192
12 David Wilson 86 100 186
13 Rusty Grant 151 25 176
14 Bill Witt 174 0 174
15 The Duke 211 -50 161
16 S Mosley 122 0 122
17 Michael Sharp 75 40 115
18 Jimmie North 34 80 114
19 M Halgrimson 95 0 95
20 mort78 94 0 94
21 r sharp 59 30 89
22 CJ LaVair 113 -25 88
23 Dave Burcicki 81 0 81
24 Bob Syre 30 50 80
25 Tim Beard 73 0 73
26 Terry Bradley 45 0 45
27 B Preston 42 0 42
28 T Bradley 37 0 37
29 Nick Williams 33 0 33
30 C Lanini 32 0 32
31 T Hester 31 0 31
32 Bino 20 0 20
33 Wayne Settle 16 0 16
34 P Winch 13 0 13
35 krainier 11 0 11
36 Tex Groff 9 0 9
37 J ChiLLiN 7 0 7
38 Mike Horkheimer 2 0 2
39 Neil Armstrong 0 0 0
40 Glenn Campbell 0 0 0
41 D Burcicki 0 0 0


Team Points
Pos Team Points
1 WISCONSIN RACING SYNDICATE 125
2 ON A ROLL MOTORSPORTS 123
3 DINGER RACING 103
4 TEAM MOUNTAIN DEW 89
5 CHAMPION MOTORSPORTS 81
6 STAR LANCER MOTORSPORTS 6


ROTY Points
Pos Driver Points
1 Jimmie North 61
2 Michael Sharp 53
3 r sharp 50
4 Allen Ebert 38
5 PPatterson 36
6 C Lanini 35
7 Glenn Campbell 24
8 Nick Williams 22


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 61
2 Dodge 47
3 Ford 33
4 Pontiac 21
5 Toyota 6