STATISTICS

Statistics Through Race #8 (689 total laps, 16442 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Allen Ebert 4 571 313 45.4 52 16.6 7.5
B Preston 7 5941 113 16.4 0 0.0 0.0
Bill Witt 8 15980 578 83.9 6 1.0 0.9
Bino 3 209 113 16.4 0 0.0 0.0
Bob Syre 3 141 99 14.4 0 0.0 0.0
Brice Draheim 8 16237 574 83.3 40 7.0 5.8
C Lanini 4 120 60 8.7 1 1.7 0.1
chris carroll 8 16231 553 80.3 53 9.6 7.7
CJ LaVair 7 521 298 43.3 12 4.0 1.7
D Burcicki 1 0 0 0.0 0 0.0 0.0
Daniel House 3 296 181 26.3 20 11.0 2.9
Dave Burcicki 4 249 61 8.9 9 14.8 1.3
David Wilson 7 612 363 52.7 20 5.5 2.9
Glenn Campbell 3 0 0 0.0 0 0.0 0.0
J ChiLLiN 2 69 40 5.8 0 0.0 0.0
Jack Whitesides 8 592 331 48.0 35 10.6 5.1
James Dailey 8 16436 685 99.4 121 17.7 17.6
Jimmie North 8 306 168 24.4 3 1.8 0.4
krainier 3 99 59 8.6 0 0.0 0.0
M Halgrimson 8 15543 353 51.2 1 0.3 0.1
Michael Sharp 7 506 261 37.9 20 7.7 2.9
Mike Horkheimer 2 0 0 0.0 0 0.0 0.0
mort78 8 699 374 54.3 12 3.2 1.7
Neil Armstrong 4 0 0 0.0 0 0.0 0.0
Nick Williams 3 277 129 18.7 0 0.0 0.0
P Winch 1 150 75 10.9 2 2.7 0.3
PPatterson 4 3971 230 33.4 27 11.7 3.9
r sharp 7 400 216 31.3 1 0.5 0.1
Randall Draheim 8 15650 610 88.5 8 1.3 1.2
Rusty Grant 8 720 388 56.3 28 7.2 4.1
S Mosley 8 16012 556 80.7 0 0.0 0.0
T Bradley 2 272 156 22.6 0 0.0 0.0
T Hester 3 323 204 29.6 9 4.4 1.3
Terry Bradley 5 15475 181 26.3 0 0.0 0.0
Tex Groff 8 50 25 3.6 0 0.0 0.0
The Duke 8 16308 686 99.6 22 3.2 3.2
Tim Beard 4 422 254 36.9 4 1.6 0.6
Wade Dinger 8 15899 542 78.7 41 7.6 6.0
Wayne Dinger 8 16087 499 72.4 138 27.7 20.0
Wayne Settle 3 0 0 0.0 0 0.0 0.0
Will Witt 8 15976 509 73.9 4 0.8 0.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Allen Ebert 4 4 0 644 161.0 0
B Preston 7 3 4 580 120.0 220
Bill Witt 8 8 0 1058 132.3 0
Bino 3 2 1 224 112.0 0
Bob Syre 3 3 0 321 107.0 0
Brice Draheim 8 8 0 1163 145.4 0
C Lanini 4 1 3 481 160.0 321
chris carroll 8 7 1 1241 166.7 74
CJ LaVair 7 5 2 919 136.8 235
D Burcicki 1 0 1 98 0.0 98
Daniel House 3 3 0 396 132.0 0
Dave Burcicki 4 2 2 506 149.0 208
David Wilson 7 5 2 869 128.0 229
Glenn Campbell 3 0 3 235 0.0 235
J ChiLLiN 2 2 0 179 89.5 0
Jack Whitesides 8 5 3 950 143.0 235
James Dailey 8 8 0 1320 165.0 0
Jimmie North 8 5 3 752 103.4 235
krainier 3 3 0 270 90.0 0
M Halgrimson 8 6 2 924 121.3 196
Michael Sharp 7 4 3 719 129.3 202
Mike Horkheimer 2 0 2 0 0.0 0
mort78 8 5 3 871 127.2 235
Neil Armstrong 4 0 4 238 0.0 238
Nick Williams 3 3 0 333 111.0 0
P Winch 1 1 0 123 123.0 0
PPatterson 4 4 0 503 125.8 0
r sharp 7 4 3 699 118.5 225
Randall Draheim 8 8 0 1047 130.9 0
Rusty Grant 8 5 3 1010 155.0 235
S Mosley 8 8 0 980 122.5 0
T Bradley 2 2 0 258 129.0 0
T Hester 3 3 0 293 97.7 0
Terry Bradley 5 2 3 585 136.5 312
Tex Groff 8 3 5 710 87.0 449
The Duke 8 8 0 1189 148.6 0
Tim Beard 4 3 1 524 134.0 122
Wade Dinger 8 8 0 1047 130.9 0
Wayne Dinger 8 8 0 1163 145.4 0
Wayne Settle 3 0 3 229 0.0 229
Will Witt 8 8 0 1030 128.8 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Witt 8
Brice Draheim 8
James Dailey 8
Randall Draheim 8
S Mosley 8
WINS
chris carroll 2
Wayne Dinger 2
Allen Ebert 1
Brice Draheim 1
Daniel House 1
TOP 5
James Dailey 7
chris carroll 5
Wayne Dinger 4
Allen Ebert 3
Brice Draheim 3
TOP 10
The Duke 8
chris carroll 7
James Dailey 7
Bill Witt 5
Brice Draheim 5
POLES
chris carroll 3
Daniel House 2
Brice Draheim 1
David Wilson 1
Wade Dinger 1
LAPS
The Duke 686
James Dailey 685
Randall Draheim 610
Bill Witt 578
Brice Draheim 574
LAPS LEAD
Wayne Dinger 138
James Dailey 121
chris carroll 53
Allen Ebert 52
Wade Dinger 41
MILES
James Dailey 16436
The Duke 16308
Brice Draheim 16237
chris carroll 16231
Wayne Dinger 16086


General Statistics
Fastest Avg WINTER KICK-OFF RACE
Speed 145.515 mph
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 01/14/10
Winner Dave Burcicki
Weather Clear, 70 °F, North 0 mph
Slowest Avg SO LONG TO THE LEGEND 100
Speed 89.665 mph
Track THE MILWAUKEE MILE
Date 01/21/10
Winner Wayne Dinger
Weather Clear, 70 °F, North 0 mph
Biggest Margin ANOTHER M TRACK 120
Track Memphis Motorsports Park
Date 01/28/10
Margin -3.23
Closest Margin ORANGE GROWERS
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/11/10
Margin -0.06
Fastest Pole HOT-LANTA
Speed/Time 187.298 mph/ 29.6
Track ATLANTA MOTOR SPEEDWAY
Date 03/04/10
Driver chris carroll
Weather Clear, 70 °F, North 0 mph
Slowest Pole WINTER KICK-OFF RACE
Speed/Time 0/ 0
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 01/14/10
Driver chris carroll
Weather Clear, 70 °F, North 0 mph
Most Lead Changes HOT-LANTA
Track ATLANTA MOTOR SPEEDWAY
Date 03/04/10
# Changes 21
Most Leaders JIMMY HOFFA?
Track Meadowlands Speedway
Date 02/04/10
# Changes 13
Most Yellows HOT-LANTA
Track ATLANTA MOTOR SPEEDWAY
Date 03/04/10
# Flags 10
Most Cars Running SIN CITY 100
Track LAS VEGAS MOTOR SPEEDWAY
Date 02/25/10
# Cars 17
Most DNFs HOT-LANTA
Track ATLANTA MOTOR SPEEDWAY
Date 03/04/10
# Cars 12