STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +3 Wayne Dinger 10 1 6 9 5.70 1 5.20 5340 0/0
2 +1 Peter Fox 9 0 2 5 10.78 0 11.11 5325 15/15
3 +4 Jason Cox 10 4 6 6 9.40 4 10.90 5323 17/2
4 -2 dwayne parker 8 1 3 5 7.63 0 5.00 5318 22/5
5 -4 C Westerfield 10 1 5 9 6.10 2 4.60 5316 24/2
6 -- Wade Dinger 10 1 3 5 9.00 1 6.90 5300 40/16
7 -2 zbackster44 10 0 3 6 8.90 0 5.90 5289 51/11
8 +2 B Witt 10 0 5 7 8.20 0 10.20 5278 62/11
9 -1 DON JOHNSON 10 0 0 5 11.40 0 14.80 5272 68/6
10 -1 Blake Edge 10 1 4 4 11.70 1 11.50 5227 113/45
11 -- CJ LaVair 10 0 2 3 15.60 0 15.50 5217 123/10
12 -- Rustrebels 10 0 1 5 13.40 0 13.80 5217 123/0
13 -- pedalman 9 0 0 1 17.67 0 18.11 1060 4280/4157
14 -- W Long 10 0 0 2 18.80 0 18.10 1053 4287/7
15 +4 laylow 7 0 2 2 14.00 0 17.71 920 4420/133
16 -- Neil Armstrong 7 0 1 2 14.86 0 13.57 895 4445/25
17 -2 Boo 10 0 1 2 17.30 0 18.40 780 4560/115
18 -1 Jacksides 8 0 0 2 18.50 0 18.13 763 4577/17
19 +4 Doug Sigmon 6 0 1 2 13.00 0 10.00 751 4589/12
20 -2 Brita 8 0 0 1 16.38 1 14.25 748 4592/3
21 -1 J Evans 8 0 0 1 19.00 0 14.88 727 4613/21
22 -1 James Dailey 5 1 1 2 11.00 0 16.00 700 4640/27
23 -1 Dana Miller 6 0 0 0 18.50 0 18.83 693 4647/7
24 +4 J Freeman 4 0 2 4 6.50 0 11.25 600 4740/93
25 -1 Wiley 10 0 0 0 23.70 0 23.70 552 4788/48
26 -1 ronsenior 4 0 1 2 16.75 0 20.75 503 4837/49
27 -1 J Simmons 5 0 0 1 16.60 0 18.20 499 4841/4
28 -1 jestor92 6 0 0 0 21.50 0 21.83 460 4880/39
29 +4 Andy Cryan 3 0 0 1 11.33 0 13.33 389 4951/71
30 -1 S Taranto 3 0 0 1 13.33 0 11.67 372 4968/17
31 -1 Chris Cash 3 0 0 0 16.67 0 16.33 361 4979/11
32 -1 John Rhine 2 0 1 1 8.50 0 10.00 282 5058/79
33 -1 N Freak 2 0 0 1 10.50 0 9.50 264 5076/18
34 +2 DPMJdawg 3 0 0 1 15.67 0 16.00 262 5078/2
35 -1 ron larkin sr 2 0 0 1 11.50 0 15.50 262 5078/0
36 -1 crz4dei 2 0 0 0 14.50 0 8.00 239 5101/23
37 -- R Draheim 1 0 0 1 8.00 0 10.00 142 5198/97
38 -- DPM-Jdawg 1 0 0 0 11.00 0 10.00 130 5210/12
39 -- Don Runkle 1 0 0 0 12.00 0 13.00 127 5213/3
40 -- M Halgrimson 1 0 0 0 13.00 0 18.00 124 5216/3
41 -- Peter 1 0 0 0 26.00 0 26.00 122 5218/2
42 -- Tim Beard 1 0 0 0 16.00 0 7.00 115 5225/7
43 -- Painter88-CM 1 0 0 0 26.00 0 26.00 110 5230/5
44 -- A Cummins 1 0 0 0 19.00 0 15.00 106 5234/4
45 -- hodgge3 1 0 0 0 21.00 0 21.00 104 5236/2
46 -- Will Witt 1 0 0 0 14.00 0 16.00 96 5244/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jason Cox 348 550 898
2 C Westerfield 256 525 781
3 Wayne Dinger 302 225 527
4 zbackster44 217 150 367
5 Wade Dinger 245 100 345
6 B Witt 243 75 318
7 Blake Edge 205 100 305
8 Brita 59 200 259
9 dwayne parker 201 50 251
10 Peter Fox 132 75 207
11 Rustrebels 160 0 160
12 Doug Sigmon 97 50 147
13 J Evans 43 100 143
14 DON JOHNSON 162 -50 112
15 CJ LaVair 91 0 91
16 Boo 87 0 87
17 laylow 111 -25 86
18 pedalman 85 0 85
19 J Freeman 80 0 80
20 James Dailey 124 -50 74
21 Jacksides 62 0 62
22 Tim Beard 11 50 61
23 W Long 57 0 57
24 S Taranto 48 0 48
25 J Simmons 46 0 46
26 Andy Cryan 41 0 41
27 DPMJdawg 39 0 39
28 Neil Armstrong 85 -50 35
29 John Rhine 32 0 32
30 crz4dei 27 0 27
31 R Draheim 25 0 25
32 N Freak 19 0 19
33 Chris Cash 19 0 19
34 Don Runkle 18 0 18
35 M Halgrimson 16 0 16
36 jestor92 16 0 16
37 Will Witt 14 0 14
38 Dana Miller 14 0 14
39 ron larkin sr 11 0 11
40 A Cummins 8 0 8
41 ronsenior 53 -50 3
42 Painter88-CM 0 0 0
43 Wiley 0 0 0
44 hodgge3 0 0 0
45 DPM-Jdawg 0 0 0
46 Peter 0 0 0


Team Points
Pos Team Points
1 Finish Line Motorsports 226
2 Team Extreme 207
3 JUGGERNAUT RACING 86
4 Dray, INC 61
5 Insane Motorsports 57


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 90
2 Toyota 44
3 Ford 38
4 Dodge 38