STATISTICS

Statistics Through Race #10 (950 total laps, 1147 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Cummins 1 34 17 1.8 0 0.0 0.0
Andy Cryan 3 280 205 21.6 0 0.0 0.0
B Witt 10 956 691 72.7 14 2.0 1.5
Blake Edge 10 570 443 46.6 43 9.7 4.5
Boo 10 278 176 18.5 3 1.7 0.3
Brita 8 282 136 14.3 9 6.6 0.9
C Westerfield 10 1070 868 91.4 360 41.5 37.9
Chris Cash 3 46 23 2.4 0 0.0 0.0
CJ LaVair 10 211 234 24.6 3 1.3 0.3
crz4dei 2 69 78 8.2 0 0.0 0.0
Dana Miller 6 83 121 12.7 1 0.8 0.1
DON JOHNSON 10 829 767 80.7 2 0.3 0.2
Don Runkle 1 148 74 7.8 0 0.0 0.0
Doug Sigmon 6 431 399 42.0 4 1.0 0.4
DPMJdawg 3 204 129 13.6 0 0.0 0.0
DPM-Jdawg 1 46 45 4.7 0 0.0 0.0
dwayne parker 8 689 545 57.4 5 0.9 0.5
hodgge3 1 0 0 0.0 0 0.0 0.0
J Evans 8 177 149 15.7 4 2.7 0.4
J Freeman 4 407 503 52.9 3 0.6 0.3
J Simmons 5 214 82 8.6 0 0.0 0.0
Jacksides 8 177 212 22.3 2 0.9 0.2
James Dailey 5 282 260 27.4 10 3.8 1.1
Jason Cox 10 650 600 63.2 352 58.7 37.1
jestor92 6 94 137 14.4 0 0.0 0.0
John Rhine 2 118 148 15.6 0 0.0 0.0
laylow 7 402 421 44.3 24 5.7 2.5
M Halgrimson 1 105 105 11.1 0 0.0 0.0
N Freak 2 132 156 16.4 0 0.0 0.0
Neil Armstrong 7 401 392 41.3 3 0.8 0.3
Painter88-CM 1 0 0 0.0 0 0.0 0.0
pedalman 9 249 192 20.2 0 0.0 0.0
Peter 1 0 0 0.0 0 0.0 0.0
Peter Fox 9 650 583 61.4 13 2.2 1.4
R Draheim 1 120 60 6.3 0 0.0 0.0
ron larkin sr 2 118 116 12.2 0 0.0 0.0
ronsenior 4 270 135 14.2 0 0.0 0.0
Rustrebels 10 584 528 55.6 14 2.7 1.5
S Taranto 3 213 95 10.0 0 0.0 0.0
Tim Beard 1 60 60 6.3 0 0.0 0.0
W Long 10 189 301 31.7 0 0.0 0.0
Wade Dinger 10 910 799 84.1 39 4.9 4.1
Wayne Dinger 10 996 809 85.2 26 3.2 2.7
Wiley 10 0 0 0.0 0 0.0 0.0
Will Witt 1 100 100 10.5 0 0.0 0.0
zbackster44 10 998 782 82.3 16 2.0 1.7
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Cummins 1 1 0 106 106.0 0
Andy Cryan 3 3 0 389 129.7 0
B Witt 10 9 1 5278 573.6 116
Blake Edge 10 7 3 5227 142.1 4232
Boo 10 3 7 780 142.3 353
Brita 8 3 5 748 133.3 348
C Westerfield 10 9 1 5316 579.1 104
Chris Cash 3 1 2 361 130.0 231
CJ LaVair 10 3 7 5217 156.3 4748
crz4dei 2 2 0 239 119.5 0
Dana Miller 6 1 5 693 126.0 567
DON JOHNSON 10 9 1 5272 573.6 110
Don Runkle 1 1 0 127 127.0 0
Doug Sigmon 6 5 1 751 127.6 113
DPMJdawg 3 2 1 262 131.0 0
DPM-Jdawg 1 1 0 130 130.0 0
dwayne parker 8 8 0 5318 664.8 0
hodgge3 1 0 1 104 0.0 104
J Evans 8 3 5 727 124.7 353
J Freeman 4 4 0 600 150.0 0
J Simmons 5 2 3 499 138.0 223
Jacksides 8 3 5 763 136.7 353
James Dailey 5 4 1 700 144.5 122
Jason Cox 10 6 4 5323 814.0 439
jestor92 6 1 5 460 124.0 336
John Rhine 2 2 0 282 141.0 0
laylow 7 5 2 920 137.6 232
M Halgrimson 1 1 0 124 124.0 0
N Freak 2 2 0 264 132.0 0
Neil Armstrong 7 5 2 895 133.8 226
Painter88-CM 1 0 1 110 0.0 110
pedalman 9 4 5 1060 127.5 550
Peter 1 0 1 122 0.0 122
Peter Fox 9 6 3 5325 152.3 4411
R Draheim 1 1 0 142 142.0 0
ron larkin sr 2 1 1 262 146.0 116
ronsenior 4 2 2 503 144.5 214
Rustrebels 10 7 3 5217 141.1 4229
S Taranto 3 3 0 372 124.0 0
Tim Beard 1 1 0 115 115.0 0
W Long 10 3 7 1053 129.3 665
Wade Dinger 10 10 0 5300 530.0 0
Wayne Dinger 10 10 0 5340 534.0 0
Wiley 10 0 10 552 0.0 552
Will Witt 1 1 0 96 96.0 0
zbackster44 10 10 0 5289 528.9 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Wade Dinger 10
Wayne Dinger 10
zbackster44 10
B Witt 9
C Westerfield 9
WINS
Jason Cox 4
Blake Edge 1
C Westerfield 1
dwayne parker 1
James Dailey 1
TOP 5
Jason Cox 6
Wayne Dinger 6
B Witt 5
C Westerfield 5
Blake Edge 4
TOP 10
C Westerfield 9
Wayne Dinger 9
B Witt 7
Jason Cox 6
zbackster44 6
POLES
Jason Cox 4
C Westerfield 2
Blake Edge 1
Brita 1
Wade Dinger 1
LAPS
C Westerfield 868
Wayne Dinger 809
Wade Dinger 799
zbackster44 782
DON JOHNSON 767
LAPS LEAD
C Westerfield 360
Jason Cox 352
Blake Edge 43
Wade Dinger 39
Wayne Dinger 26
MILES
C Westerfield 1070
zbackster44 997
Wayne Dinger 996
B Witt 956
Wade Dinger 909


General Statistics
Fastest Avg REDSKINS SUCK
Speed 181.018 mph
Track JGIR
Date 07/31/08
Winner Wayne Dinger
Weather Clear, 70 °F, North 0 mph
Slowest Avg INDIANAPOLIS CHAMBER OF COMMERCE 120
Speed 68.082 mph
Track O'Reilly Raceway Park at Indianapolis
Date 07/24/08
Winner Blake Edge
Weather Clear, 70 °F, North 0 mph
Biggest Margin SPIDERS AND SNAKES 120
Track RICHMOND INTERNATIONAL RACEWAY
Date 09/04/08
Margin -2.07
Closest Margin AUTO CLUB 100
Track CALIFORNIA SPEEDWAY
Date 08/28/08
Margin -0.05
Fastest Pole REDSKINS SUCK
Speed/Time 201.939 mph/ 124.79
Track JGIR
Date 07/31/08
Driver Wayne Dinger
Weather Clear, 70 °F, North 0 mph
Slowest Pole SHORT TRACK EXCITEMENT
Speed/Time 15.790/ 121.52
Track BRISTOL MOTOR SPEEDWAY
Date 08/21/08
Driver Jason Cox
Weather Clear, 70 °F, North 0 mph
Most Lead Changes ELI MANNING IS A POSER
Track Meadowlands Speedway
Date 08/07/08
# Changes 16
Most Leaders INDIANAPOLIS CHAMBER OF COMMERCE 120
Track O'Reilly Raceway Park at Indianapolis
Date 07/24/08
# Changes 11
Most Yellows PGN NIGHT OF 1STS
Track NORTH CAROLINA SPEEDWAY
Date 09/11/08
# Flags 11
Most Cars Running AUTO CLUB 100
Track CALIFORNIA SPEEDWAY
Date 08/28/08
# Cars 16
Most DNFs REDSKINS SUCK
Track JGIR
Date 07/31/08
# Cars 8